Models / NVIDIA
Nemotron 3.5 Lightning
by NVIDIA ·
nvidia/nemotron-3.5-lightningNVIDIA Nemotron 3.5 Lightning is an open mixture-of-experts model from NVIDIA, with 3B active parameters out of 30B total. It is suited for high-throughput agentic workloads and specialized tasks that...
reasoningtool-usereleased 2026-08-11
Legal score · raw
-
not yet benchmarked
Context
262K
max output 131K
Input
$0.08
per 1M tokens
Output
$0.20
per 1M tokens
Suite cost
-
run the suite to see
Benchmark results
| Task | Category | Raw | Juiced | Correct | Latency | Cost | Ran |
|---|---|---|---|---|---|---|---|
| Hearsay Identification | Evidence | - | - | - | - | - | - |
| Bluebook Citation Format | Research & Writing | - | - | - | - | - | - |
| Federal Civil Procedure | Procedure | - | - | - | - | - | - |
| Limitations Arithmetic | Procedure | - | - | - | - | - | - |
| Contract Clause Classification | Contracts | - | - | - | - | - | - |
| Citation Hallucination Resistance | Reliability | - | - | - | - | - | - |
Measured by DocketBuster
These numbers come from DocketBuster's own legal battery, not from DocketRouter's suite. Latest run per metric, with n and a 95% Wilson interval where the source reports one. See docketbuster.com/benchmarks.
| Metric | Value | n | Interval | Measured |
|---|---|---|---|---|
| Statute pinpoint, exact section (no retrieval) | 3.7% (11/300) | 300 | 95% CI 2.1% to 6.4% | 2026-08-22 |
| Statute pinpoint, exact section (with DocketBuster retrieval) | 58.0% (178/307) | 307 | 95% CI 52.4% to 63.4% | 2026-08-24 |
| Say-nothing rate (declines to bluff when the answer is not in the record) | 98.7% | 299 | 95% CI 96.6% to 99.5% | 2026-08-22 |
| Abstained on statute pinpoint | 31.9% (98/307) | 307 | count, no interval reported | 2026-08-24 |
| Coaching quality (GW-14x, 0 to 8) | 6.84 / 8 | - | rubric mean, no interval reported | 2026-08-23 |
Source files: hard-llm-ortier-nemotron35.json, gw14x-ortier-nemotron35.json, hard-llm-level-nemotron35-statute_rag.json. Raw model name in source: nvidia/nemotron-3.5-lightning.