Pay for the calls you make
No seats, no subscription, no minimum. Two things are billed: a flat price per library call, and the model's own price plus one published markup when a model runs.
One flat price per call over REST, the MCP server or the SDK.
One multiplier of 1.25, applied once to what the provider charged. Every usage row carries upstream_cost_usd beside cost_usd.
Rate card
| What you call | Price | How it is charged |
|---|---|---|
| Case-law and statute retrieval POST /v1/rag/query | free during beta | One call, one charge, however many hits come back. |
| Verbatim rules search POST /v1/rag/rules | free during beta | Same price as retrieval. |
| Citation existence check POST /v1/citations/check | free during beta | Per call, not per citation. A batch in one request is one charge. |
| Citation support check POST /v1/citations/support | free during beta | Same price as retrieval. |
| Contract review POST /v1/contracts/review | free | One charge per successful review, whatever the contract's length; a failed review is not billed. What it covers. |
| Case-file scrambler POST /v1/scramble · /v1/unscramble | free | Pseudonymization runs on our own hardware, so there is no model bill to pass on. How it works. |
| MCP tool call POST /api/mcp | free during beta | Metered as the REST route it wraps, at the identical price. Discovery calls are free and need no key. |
| Chat completions POST /v1/chat/completions | provider + 25% | Retrieval, the citation gate and any rewrite it forces are included, not billed as extra library calls. |
| Drafting POST /v1/draft | provider + 25% | The same multiplier on the same upstream charge. Retrieval, citation verification and the required-clause report are included. |
| Bring your own key | no model bill from us | Chat completions run on your own OpenRouter key: you pay the provider directly and we bill cost_usd of zero for the model. |
| Everything else | free | Keys, usage and activity, the model catalog, matters, /llms.txt and the open datasets. |
What a model call costs today
Read live from the catalog with the 25% markup applied, so this is the price you are charged. A customer key may call the models that have cleared our benchmark; the rest of the catalog is browsable.
| Model | Input / M tokens | Output / M tokens | Context |
|---|---|---|---|
| DeepSeek V4 Flash 0423 deepseek/deepseek-v4-flash · DeepSeek | $0.02 | $1.60 | 1.05M |
One response is capped at 8,192 output tokens. Models in a private pod (local/…) carry no upstream bill.
Rate limits
Per caller. Sustained is the refill rate per minute; burst is how many you may fire at once. A denial is a 429 with retry-after, never a silent truncation. An MCP tool draws from the same bucket as the REST route it wraps.
| Endpoint | With an API key | Signed in | Public demo |
|---|---|---|---|
| Chat completions | 120/min · burst 40 | 30/min · burst 10 | 5/min · burst 5 |
| Retrieval, rules, citation checks | 30/min · burst 10 | 30/min · burst 10 | 10/min · burst 3 |
| Drafting | 20/min · burst 30 | 6/min · burst 8 | 2/min · burst 3 |
| MCP discovery (unmetered) | 60/min · burst 20 | 60/min · burst 20 | no key required |
Drafting also caps the facts per call: 40,000 characters with a key, 12,000 signed in, 4,000 on the public terminal.
What the API serves
The shards a query can reach today, each dated so you can tell how current an answer is. Inventory as of 2026-09-07.
| Shard | Library | Documents | Data as of |
|---|---|---|---|
tx | Texas case law | 615,391 | 2026-06-26 |
statutes | Texas statutes | 122,681 | 2026 |
scotus | U.S. Supreme Court | 45,660 | 2026-06-29 |
local | Texas county and local rules | 370 | 2023-12 |
tx-rules | Texas court rules | 866 | 2026-09-05 |
ca | California case law | 227,809 | 2026-06-29 |
nj | New Jersey case law | 101,200 | 2026-06-29 |
va | Virginia case law | 49,830 | 2026-06-23 |
wa | Washington case law | 87,464 | 2026-06-29 |
mn | Minnesota case law | 63,362 | 2026-06-22 |
ak | Alaska case law | 14,914 | 2026-06-17 |
de | Delaware case law | 23,434 | 2026-06-29 |
id | Idaho case law | 35,818 | 2026-06-26 |
ks | Kansas case law | 57,743 | 2026-06-26 |
me | Maine case law | 31,116 | 2026-06-25 |
nc | North Carolina case law | 101,361 | 2026-06-17 |
nd | North Dakota case law | 23,554 | 2026-04-09 |
ri | Rhode Island case law | 26,773 | 2026-06-25 |
sd | South Dakota case law | 25,591 | 2026-06-24 |
ut | Utah case law | 34,885 | 2026-06-25 |
wi | Wisconsin case law | 55,991 | 2026-06-26 |
Served today: Texas case law, Texas statutes, U.S. Supreme Court, Texas county and local rules, Texas court rules, California case law, New Jersey case law, Virginia case law, Washington case law, Minnesota case law, Alaska case law, Delaware case law, Idaho case law, Kansas case law, Maine case law, North Carolina case law, North Dakota case law, Rhode Island case law, South Dakota case law, Utah case law and Wisconsin case law. Separately, 1,134,330 statute sections across 25 states and 21,062 court rules across 28 states and the federal courts are held and published openly at https://huggingface.co/docketx, but are not served by this API until the founder's go are published openly at huggingface.co/docketx and are free to download.
How you pay
Top up $10, $25, $100 with one click, or any whole-dollar amount from $5 to $1,000. No monthly fee and no minimum: an account that makes no calls is charged nothing.
Off by default. Turn it on and we charge $25 when the balance falls below $5; both are adjustable. 3 failed charges in a row switch it off.
Up to 3 active keys, each with its own lifetime or per-period spend cap. The caps sum to your balance, so no combination of keys can spend past what you have paid in. A key at its cap returns 402 before anything upstream is spent.
Billing is not enabled on this deployment; nothing can be charged.
Start without changing your code
The API is OpenAI-shaped. Point any OpenAI SDK at https://docketrouter.ai and the SDK's own /v1 suffix lands on our gateway.
from openai import OpenAI
client = OpenAI(base_url="https://docketrouter.ai", api_key="dr-…")
client.chat.completions.create(
model="deepseek/deepseek-v4-flash",
messages=[{"role": "user", "content": "What is the no-evidence summary judgment standard in Texas?"}],
)Prices on this page are rendered from the modules that enforce them (markup 1.25×) and the shard list from the served-source set. Questions: hello@docketrouter.ai.