Models / Perplexity
Sonar
by Perplexity ·
perplexity/sonarSonar is lightweight, affordable, fast, and simple to use — now featuring citations and the ability to customize sources. It is designed for companies seeking to integrate lightweight question-and-answer features...
visionreleased 2025-01-27
Legal score · raw
-
not yet benchmarked
Context
127K
max output 114K
Input
$1
per 1M tokens
Output
$1
per 1M tokens
Suite cost
-
run the suite to see
Benchmark results
| Task | Category | Raw | Juiced | Correct | Latency | Cost | Ran |
|---|---|---|---|---|---|---|---|
| Hearsay Identification | Evidence | - | - | - | - | - | - |
| Bluebook Citation Format | Research & Writing | - | - | - | - | - | - |
| Federal Civil Procedure | Procedure | - | - | - | - | - | - |
| Limitations Arithmetic | Procedure | - | - | - | - | - | - |
| Contract Clause Classification | Contracts | - | - | - | - | - | - |
| Citation Hallucination Resistance | Reliability | - | - | - | - | - | - |
Measured by DocketBuster
These numbers come from DocketBuster's own legal battery, not from DocketRouter's suite. Latest run per metric, with n and a 95% Wilson interval where the source reports one. See docketbuster.com/benchmarks.
| Metric | Value | n | Interval | Measured |
|---|---|---|---|---|
| Statute pinpoint, exact section (no retrieval) | 79.5% (244/307) | 307 | 95% CI 74.6% to 83.6% | 2026-08-23 |
| Abstained on statute pinpoint | 4.9% (15/307) | 307 | count, no interval reported | 2026-08-23 |
| Coaching quality (GW-14x, 0 to 8) | 7.28 / 8 | - | rubric mean, no interval reported | 2026-08-23 |
Source files: gw14x-ortier-sonarpro.json, hard-llm-ortier-sonarpro.json. Raw model name in source: perplexity/sonar-pro.