Models / Perplexity
Sonar Pro
by Perplexity ·
perplexity/sonar-proNote: Sonar Pro pricing includes Perplexity search pricing. See [details here](https://docs.perplexity.ai/guides/pricing#detailed-pricing-breakdown-for-sonar-reasoning-pro-and-sonar-pro) For enterprises seeking more advanced capabilities, the Sonar Pro API can handle in-depth, multi-step queries with added extensibility, like...
visionreleased 2025-03-07
Legal score · raw
-
not yet benchmarked
Context
200K
max output 8K
Input
$3
per 1M tokens
Output
$15
per 1M tokens
Suite cost
-
run the suite to see
Benchmark results
| Task | Category | Raw | Juiced | Correct | Latency | Cost | Ran |
|---|---|---|---|---|---|---|---|
| Hearsay Identification | Evidence | - | - | - | - | - | - |
| Bluebook Citation Format | Research & Writing | - | - | - | - | - | - |
| Federal Civil Procedure | Procedure | - | - | - | - | - | - |
| Limitations Arithmetic | Procedure | - | - | - | - | - | - |
| Contract Clause Classification | Contracts | - | - | - | - | - | - |
| Citation Hallucination Resistance | Reliability | - | - | - | - | - | - |
Measured by DocketBuster
These numbers come from DocketBuster's own legal battery, not from DocketRouter's suite. Latest run per metric, with n and a 95% Wilson interval where the source reports one. See docketbuster.com/benchmarks.
| Metric | Value | n | Interval | Measured |
|---|---|---|---|---|
| Statute pinpoint, exact section (no retrieval) | 79.5% (244/307) | 307 | 95% CI 74.6% to 83.6% | 2026-08-23 |
| Abstained on statute pinpoint | 4.9% (15/307) | 307 | count, no interval reported | 2026-08-23 |
| Coaching quality (GW-14x, 0 to 8) | 7.28 / 8 | - | rubric mean, no interval reported | 2026-08-23 |
Source files: gw14x-ortier-sonarpro.json, hard-llm-ortier-sonarpro.json. Raw model name in source: perplexity/sonar-pro.